Product Details:
Fire Extinguisher Type | A B C Dry Powder Type |
Capacity | 9 Kg |
Brand | Attack Fire |
Minimum Effective Discharge | 90% |
Test Pressure | 35 kgf/cm2 |
Discharege Time | more than 30 Sec |
Operation Position | Upright |
Operating Temperature | -10 to 55 deg C |
Charged Pressure | 15 kgf/cm2 |
Product Details:
Capacity | 6 ltr |
Model Number | MF 6 |
Fire Rating | 2A & 21 B |
Operating Temperature | -5Degree C to 55 Degree c |
Minimum Jet Length | 6 mtr |
Product Details:
Fire Extinguisher Type | Stored Pressure |
Capacity | 1 Kg |
Brand | Attack Fire |
Fire Rating | 1A, 8B |
Discharge Time | more than 8 sec |
Operation Position | Upright |
Test Pressure | 35 kgf/cm2 |
Type of Fire | BC/AB&C |
Min Effective Dischagre | 90% |
Min Jet Length | 2 mtr |
Charged Pressure | 15 kgf/cm2 |
Operating Valve | Squeeze grip type with nozzle |
Operating Temprature | -10 to 55 deg C |
Product Details:
Weight | 6 kg |
Model Number | BC/ABC |
Fire Rating | 3A 21 B |
Testing Pressure | 35 kgf/cm |
Operating Temperature | -10Degree C to 55 Degree C |
Charged Pressure | 15 kgf/cm |
Product Details:
Fire Extinguisher Type | Stored Pressure |
Capacity | 2Kg |
Brand | Attack Fire |
Fire Rating | 2A, 13B |
Minimum Effective Discharge | 90% |
Discharge Time | more than 8 sec |
Extinguishing Media | Dry Powder (Sodium-bi-Carbonate/Mono Ammonium Phosphate)) |
Test Pressure | 35 kgf/cm2 |
Operating Valve | Squeeze grip type with nozzle |
Operating Temprature | -10 to 55 deg C |
Type of Fire | BC/AB&C |
Product Details:
Capacity | 4Kg |
Model Number | BC/ABC |
Fire Rating | 2A & 21B |
Minimum Effective Discharge | 90 % |
Minimum Jet Length | 4 ltr |
Operating Temperature | -10Degree C to 55 Degree C |
Product Details:
Capacity | 50 Ltr |
Fire Rating | 4 A |
Discharge Time | 60-180 Sec |
Test Pressure | 35 kg/cm |
Operating Temperature | -5Degree to 55 Degree C |
Model | W/Co2 50 |
Product Details:
Capacity | 9 Ltr |
Fire Rating | 2 A |
Discharge Time | More Than 13 Sec |
Test Pressure | 35 kg/cm |
Model | W/Co2 9 |
Operating Temperature | -5Degree to 55 Degree C |
Product Details:
Fire Class | A |
Capacity | 6 ltr |
Fire Rating | 2 A |
Jet Length | 6 Mtr |
Discharge Time | More Than 13 Sec |
Operating Temperature Range | -5 Degree to 55 Degree C |
Product Details:
Weight | 25 kg |
Model Number | DCP 25 KG |
Fire Rating | 34 B |
Minimum Effective Discharge | 85 % |
Discharge Time | 25 To 30 Sec |
Minimum Jet Length | 6 mtr |
Test Pressure | 30kgf/cm |
Product Details:
Fire Extinguisher Type | CO2 Based |
Fire Rating | 13 B |
Minimum Effective Discharge | 95% |
Discharge Time | More Than 8 Sec |
Operating Temperature Range | -20 Degree C To 55 Degree C |
Product Details:
Model Number | CA 2KG |
Fire Rating | 1A 8B |
Operating Temperature Range | -10Degree to 55 Degree C |
Test Pressure | 35 kgf/cm |
Charged Pressure | 15 kgf/cm |
MIn Discharge Time | 35 Sec |
Product Details:
Model Number | CO2 |
Fire Rating | 21 B |
Discharge Time | More Than 8 Sec |
Min Effective Discharger | 95 % |
Discharge House | 1 mtr |
Operating Temperature | -20 degree C to 55 degree C |
Product Details:
Capacity | 50 Ltr |
Model Number | MF 50 |
Minimum Effective Discharge | 95% |
Discharge Time | 60 To 180 Sec |
Minimum Jet Length | 10Mtr |
Test Pressure | 35 kgf/cm |
Product Details:
Material | Mild Steel |
Weight | 50 kg |
Model Number | DCP 50 Kg |
Fire Rating | 55B |
Discharge Time | 40 To 50 sec |
Effective Discharge | 85 % |
Minimum Jet Length | 8 mtr |
Product Details:
Weight | 4 kg |
Model Number | CA 4KG |
Minimum Effective Discharge | 95% |
Discharge Time | More Than 35 Sec |
Minimum Jet Length | 2 mtr |
Operating Temperature Range | -10Degree to 55 Degree C |
Test Pressure | 35 kgf/cm |
Product Details:
Model Number | CO2 2 KG |
Fire Rating | 8 B |
Minimum Effective Discharge | 95% |
Operating Temperature | -20 degree C to 55 degree C |